🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 98070 | AFEBREX SYP 60ML | 60 ML | 84.38 | INDOCO REMEDIES (SPADE) |
| 2 | 104789 | AHAGLOW GC GENTLE SKIN CLEANSER | 125 ML | 353.85 | VA-TORRENT (SPARSH) |
| 3 | 104981 | ASTRACET-S INJ | 1.5 GM | 2259.00 | C - MED FENCE LAB |
| 4 | 104828 | AUDIOVIT VEGGIE CAP | 10 CAP | 307.97 | ENTOD PHARMACEUTICALS LTD. |
| 5 | 23538 | AVAMYS NASAL SPRAY | 10 GM | 458.77 | GSK (INGENIUM) |
| 6 | 104627 | BI-FOLATE RF TAB 15S | 15 TAB | 293.72 | KEPLER HEALTHCARE PVT. LTD. |
| 7 | 52624 | BIFILAC 50ML DRY SYP | 50 ML | 134.06 | TABLETS (INDIA) LIMITED (PHARM |
| 8 | 104743 | CALCIFIT P SUSP | 200 ML | 185.00 | MERIDIAN ENTERPRISES PVT.LTD |
| 9 | 88133 | CETAPHIL BABY ORGANIC CALENDULA CREAM 85G | 85 GM | 630.00 | GALDERMA INDIA PVT. LTD. |
| 10 | 103595 | CETAPHIL BABY SOOTHING MOISTUIZING CREAM 566G | 566 GM | 1799.00 | GALDERMA INDIA PVT. LTD. |
| 11 | 62031 | CRESP+ 200 PFS INJ 0.40ML<> | 0.40ML | 13188.98 | AP-DR.REDDY LABORATORIES LTD |
| 12 | 104742 | DOKUZOD TAB | 10 TAB | 90.00 | MERIDIAN ENTERPRISES PVT.LTD |
| 13 | 101780 | DV 60K CAP | 12 CAP | 394.56 | INDCHEMIE HEALTH SPL P.L. |
| 14 | 101297 | EVENITY 105MG/1.17ML INJ 2S<> | 1.17 ML | 29406.56 | AP-DR.REDDY LABORATORIES LTD |
| 15 | 104714 | GABAPIN OD 600MG TAB | 10 TAB | 440.63 | INTAS PHARMA LTD (AQUILA) |
| 16 | 103604 | IMMUNAL TAB | 10 TAB | 141.00 | MEYER (POLARIS) |
| 17 | 105019 | INSULIN DELIVERY DEVICE | I UNIT | 1080.90 | LUPIN LTD ( METABOLICS ELILI) |
| 18 | 104983 | MEROPENA 1000MG INJ 1GM | 1.5 GM | 1000.00 | C - MED FENCE LAB |
| 19 | 104982 | MEROPENA SB INJ 1.5GM | 30 ML | 4321.88 | C - MED FENCE LAB |
| 20 | 104783 | NEWCITA PLUS TAB 15S [NRX] | 15 TAB | 299.45 | ALKEM LABROTARIES LTD (PENTAC |
| 21 | 105022 | OMEZ 20MG CAP | 30 CAP | 91.83 | DR. REDDY`S ( AQURA MS) |
| 22 | 104966 | R-GOLIX TAB | 30 TAB | 6562.50 | IPCA LAB ( 3C) |
| 23 | 104957 | SECNIL FORTE 1G TAB | 2 TAB | 241.13 | ABBOTT (HEPATIC CARE) |
| 24 | 77733 | SELEPEG 400MCG TAB | 10 TAB | 1639.69 | MSN LAB (CV-TEAM 2) |
| 25 | 67805 | SPEGRA TAB | 30 TAB | 4521.50 | EMCURE PHARMA LTD (KONKER) |
| 26 | 104971 | TELMIKIND 40MG TAB | 15 TAB | 61.87 | MANKIND PHARMA |
| 27 | 102385 | TOFASHINE XR 11MG TAB | 15 TAB | 890.63 | SUN PHARMA (SELECTA) |
| 28 | 104258 | YURPEAK KWIKPEN 7.5MG PFP INJ 0.6ML | 0.6ML | 20625.00 | CIPLA ( INSULIN TASK FORCE) |
| 29 | 1199 | ZOLADEX 3.6MG Inj | 1 VIAL | 9754.00 | ASTRAZENECA (MHC) |
Page 1 of 1